˂
˃
SUPER 8 125
Available Colors (Blue - Red - White)
ENGINE | |
ENGINE TYPE | 4 STROKE |
BORE*STROKE (mm) | φ39 * 41.4 |
DISPLACMENT (cc) | 124.6 |
CYLINDER | SINGLE |
COOLING SYSTEM | AIR COOLED |
COMPRESSION RATIO | 9.5 |
MAX.HORSEPOWER (kw/rpm) | 6.9/7500 |
MAX.TORQUE(Nm/rpm) | 9.3/6500 |
STARTING SYSTEM | ELECTRICAL / KICK |
SPECIFICATIONS | |
OVERALL LENGTH (mm) | 1940 |
OVERALL WIDTH (mm) | 745 |
OVERALL HEIGHT (mm) | 1240 |
WHEELBASE (mm) | 1345 |
GROUND CLEARANCE (mm) | 150 |
SADDLE HEIGHT (mm) | 780 |
DRY WEIGHT AMOUNT (kg) | 117 |
FUEL SYSTEM | |
TANK CAPACITY (L) | 6 |
DRIVE SYSTEM | |
TYPE | CVT |
FRAME | |
TYPE | PIPE UNDER BONE |
TIRE | |
TYPE(FR/RR) | TUBELESS/TUBELESS |
STD.(FR/RR) | "100/80-14 120/80-14 " |
TIRE MATERIAL | NYLON |
RIM MATERIAL | AL |
BRAKE SYSTEM | |
TYPE (FR/RR) | DISK / DRUM |
DIAMETER FR/RR (mm) | 240/130 |
SUSPENSION | |
TYPE (FR/RR) | Telescope / Unit Swing |