˂
˃
LIKE 200I
Available Colors (Cream - Dark Blue - Matte Brown)......... Accessories : Top Box
ENGINE | |
ENGINE TYPE | 4 STROKE |
BORE*STROKE (mm) | φ60 × 57.8 |
DISPLACMENT (cc) | 163 |
CYLINDER | SINGLE |
COOLING SYSTEM | AIR COOLED |
COMPRESSION RATIO | 9.5 |
MAX.HORSEPOWER (kw/rpm) | 8.5/7250 |
MAX.TORQUE(Nm/rpm) | 11.9/5500 |
STARTING SYSTEM | ELECTRICAL / KICK |
SPECIFICATIONS | |
OVERALL LENGTH (mm) | 1915 |
OVERALL WIDTH (mm) | 690 |
OVERALL HEIGHT (mm) | 1120 |
WHEELBASE (mm) | 1315 |
GROUND CLEARANCE (mm) | 150 |
SADDLE HEIGHT (mm) | 780 |
DRY WEIGHT AMOUNT (kg) | 120 |
FUEL SYSTEM | |
TANK CAPACITY (L) | 7 |
DRIVE SYSTEM | |
TYPE | CVT |
FRAME | |
TYPE | PIPE UNDER BONE |
TIRE | |
TYPE(FR/RR) | TUBELESS/TUBELESS |
STD.(FR/RR) | 120/70-12 130/70-12 |
TIRE MATERIAL | NYLON |
RIM MATERIAL | AL |
BRAKE SYSTEM | |
TYPE (FR/RR) | DISK / DISK |
DIAMETER FR/RR (mm) | 220/180 |
SUSPENSION | |
TYPE (FR/RR) | Telescope / Unit Swing |