˂
˃
MXU 300R
For Reservation Please Call Us.
ENGINE | |
ENGINE TYPE | 4 STROKE OHC |
DRY WEIGHT (kg) | 48 |
BORE*STROKE (mm) | φ72.7*65.2 |
DISPLACMENT (cc) | 270 |
CYLINDER | SINGLE |
COOLING SYSTEM | LIQUID COOLED |
COMPRESSION RATIO | 11 |
MAX.HORSEPOWER ENGINE (ps/rpm) | 19.6/7000 |
MAX.TORQUE (kg.m/rpm) | 2.2/5500 |
STARTING SYSTEM | ELECTRICAL / PULL |
TRANSFER GEARSHIFT PATTERN | L/H/N/R |
FUEL TANK CAPACITY (L) | 12.5 |
FUEL TANK RESERVE TYPE (L) | 1.8 |
SPECIFICATIONS | |
OVERALL LENGTH (mm) | 1980 |
OVERALL WIDTH (mm) | 1110 |
OVERALL HEIGHT (mm) | 1100 |
WHEELBASE (mm) | 1200 |
FRA. GROUND CLEARANCE (mm) | 265 |
R/L MIN. TURNING RADIUS (mm) | 2900 |
MAX. WEIGHT CAPACITY (kg) | 165 |
SADDLE HEIGHT (mm) | 820 |
DRIVE | |
TRANSMISSION | |
TYPE | CVT |
FR. DRIVING MECHANISM | |
TYPE | NA |
RR. DRIVING MECHANISM | |
TYPE | Gear Box |
FRAME | |
TYPE | Pipe Under Bone |
TIRE | |
TYPE (FR/RR) | TUBELESS/TUBELES |
STD. (FR/RR) | 22*7-10/22*10-10 |
TIRE MATERIAL | RUBBER |
RIM MATERIAL | STEEL |
BRAKE SYSTEM | |
TYPE (FR/RR) | Dual disk/Single disk |
DIAMETER FR/RR (mm) | 180/180 |
SUSPENSION | |
TYPE (FR/RR) | Dual A-arm/Unit Swing |